Sprinkled Stone Jeans Size Measurements
| BODY | HIPPINESS | INSIDE LENGTH | FRONT NETWORK LOAD. | CALF | TROUSERS CIRCLE | WAIST |
|---|---|---|---|---|---|---|
| S | 98 | 82 | 28.5 | 59 | 49 | 68 |
| M | 102 | 0 | 29 | 61 | 52 | 72 |
| L | 106 | 0 | 29.5 | 63 | 55 | 76 |
| XL | 110 | 0 | 30 | 65 | 58 | 80 |
Dimensions are stated in cm.
| BODY | HIPPINESS | INSIDE LENGTH | FRONT NETWORK LOAD. | CALF | TROUSERS CIRCLE | WAIST |
|---|---|---|---|---|---|---|
| S | 98 | 82 | 28.5 | 59 | 49 | 68 |
| M | 102 | 0 | 29 | 61 | 52 | 72 |
| L | 106 | 0 | 29.5 | 63 | 55 | 76 |
| XL | 110 | 0 | 30 | 65 | 58 | 80 |
Dimensions are stated in cm.