Navy Blue Shorts Size Measurements
| BODY | HIPPINESS | INSIDE LENGTH | FRONT NETWORK LOAD. | CALF GEN. | PANTS ENVIRONMENT. |
|---|---|---|---|---|---|
| S | 102 | 32.5 | 30.5 | 66 | 62 |
| M | 106 | 32.5 | 31 | 68 | 64 |
| L | 110 | 32.5 | 31.5 | 70 | 66 |
| XL | 114 | 32.5 | 32 | 72 | 68 |
Dimensions are stated in cm.
| BODY | HIPPINESS | INSIDE LENGTH | FRONT NETWORK LOAD. | CALF GEN. | PANTS ENVIRONMENT. |
|---|---|---|---|---|---|
| S | 102 | 32.5 | 30.5 | 66 | 62 |
| M | 106 | 32.5 | 31 | 68 | 64 |
| L | 110 | 32.5 | 31.5 | 70 | 66 |
| XL | 114 | 32.5 | 32 | 72 | 68 |
Dimensions are stated in cm.