Joy Size Chart
| S | M | |
|---|---|---|
| Waist | 29 | 31 |
| basin | 35 | 37 |
| Calf | 23 | 24 |
| Front Mesh Excluding Belt | 16 | 17 |
| Back Mesh Excluding Belt | 18.5 | 19.5 |
| Trotter | 18 | 18.5 |
| Inner Length | 13.1 | 13.1 |
| Back Center Belt Height | 13 | 13 |
| Side Belt Height | 10.5 | 10.5 |
MODEL DIMENSIONS
The products on the mannequin are size S.
Height: 179 cm / Bust: 79 cm / Waist: 64 cm / Hips: 89 cm
Miss Happiness Active Wear collection is produced by GOAT SPIRIT for Miss Happiness. This is a female entrepreneur collaboration.