Ribbon Vest Size Measurements
| BODY | COLLAR GEN. | CHEST | WAIST | LENGTH | SUBGEN. |
|---|---|---|---|---|---|
| 36 | 19.5 | 90 | 78 | 73 | 90 |
| 38 | 20 | 94 | 82 | 74 | 94 |
| 40 | 20.5 | 98 | 86 | 75 | 98 |
Dimensions are stated in cm.
| BODY | COLLAR GEN. | CHEST | WAIST | LENGTH | SUBGEN. |
|---|---|---|---|---|---|
| 36 | 19.5 | 90 | 78 | 73 | 90 |
| 38 | 20 | 94 | 82 | 74 | 94 |
| 40 | 20.5 | 98 | 86 | 75 | 98 |
Dimensions are stated in cm.