Maturity Size Chart
S | M | |
---|---|---|
Size | 44 | 45 |
Shoulder | 3 | 3 |
Chest | 36 | 38 |
Waist | 27 | 29 |
college | 20.5 | 21 |
Front Collar Low | 17.5 | 18 |
Back Network | 35 | 36 |
Front Mesh | 25.5 | 26.5 |
Inner Length | 10 | 10 |
Trotter | 20 | 21 |
MODEL DIMENSIONS
The products on the mannequin are size S.
Height: 179 cm / Bust: 79 cm / Waist: 64 cm / Hips: 89 cm

Miss Happiness Active Wear collection is produced by GOAT SPIRIT for Miss Happiness. This is a female entrepreneur collaboration.