Trip Size Chart
| LEGGINGS | S | M |
|---|---|---|
| Waist | 29 | 31 |
| basin | 35 | 37 |
| Calf | 23 | 24 |
| Front Mesh Excluding Belt | 16 | 17 |
| Back Mesh Excluding Belt | 19 | 20 |
| Trotter | 18 | 18.5 |
| Inner Length | 12 | 12 |
| Back Center Belt Height | 13 | 13 |
| Side Belt Height | 10.5 | 10.5 |
| SHORTS | ||
| Front Mesh Belt Excluded | 21 | 22 |
| Back Mesh Excluding Belt | 22.5 | 23.5 |
| Inner Length | 7 | 7 |
MODEL DIMENSIONS
The products on the mannequin are size S.
Height: 179 cm / Bust: 79 cm / Waist: 64 cm / Hips: 89 cm
Miss Happiness Active Wear collection is produced by GOAT SPIRIT for Miss Happiness. This is a female entrepreneur collaboration.