Oyster Size Chart
| S | M | L | |
|---|---|---|---|
| Waist | 30 | 32 | 34 |
| Front mesh (excluding belt) | 16.5 | 17.5 | 18.5 |
| Back net (excluding belt) | 25.5 | 26 | 26.5 |
| inner length | 15.5 | 16 | 16.5 |
| basin | 35 | 37 | 39 |
| Calf | 23.5 | 24.5 | 25.5 |
| Trotter | 18 | 18.75 | 19.5 |
| belt height | 9.5 | 9.5 | 9.5 |
MODEL DIMENSIONS
The products on the mannequin are size S.
Height: 180 cm - Bust: 83 cm - Waist: 62.5 cm - Hips: 88.5 cm
Height: 179 cm / Bust: 90 cm / Waist: 65 cm / Hips: 92 cm
Miss Happiness Active Wear collection is produced by GOAT SPIRIT for Miss Happiness. This is a female entrepreneur collaboration.