Bush Size Chart

S M L
Height from shoulder 42 43 44
Chest 47 49 51
Skirt 45 47 49
shoulder to shoulder 46 48 50
collar opening 19 19.5 20
front collar drop 10 10.5 11th
Low back collar 2 2 2
collar height 2 2 2
arm house 19.5 20.5 21.5
Arm lenght 14 15 16
arm end 16 16.5 17
arm end height 2,5 2,5 2,5
biceps 18 19 20
Skirt kick height 2 2 2

The products on the mannequin are size S.

Height: 180 cm - Bust: 83 cm - Waist: 62.5 cm - Hips: 88.5 cm

Height: 179 cm / Bust: 90 cm / Waist: 65 cm / Hips: 92 cm

Miss Happiness Active Wear collection is produced by GOAT SPIRIT for Miss Happiness. This is a female entrepreneur collaboration.