Jelly Size Chart
| S | M | L | |
|---|---|---|---|
| Waist | 30 | 32 | 34 |
| Front mesh (excluding belt) | 16 | 17 | 18 |
| Back net (excluding belt) | 17 | 18 | 19 |
| inner length | 83.5 | 84 | 85 |
| basin | 37 | 39 | 41 |
| Calf | 24 | 25 | 26 |
| Trotter | 20.5 | 21 | 21.5 |
| Knee | 17 | 17.5 | 18 |
| Triangle | 5.5 | 5.5 | 5.5 |
| Slash | 20 | 20 | 20 |
| belt height | 13 | 13 | 13 |
MODEL DIMENSIONS
The products on the mannequin are size S.
Height: 180 cm - Bust: 83 cm - Waist: 62.5 cm - Hips: 88.5 cm
Height: 179 cm / Bust: 90 cm / Waist: 65 cm / Hips: 92 cm
Miss Happiness Active Wear collection is produced by GOAT SPIRIT for Miss Happiness. This is a female entrepreneur collaboration.